Djibouti and Brazil-India-China (BIC)
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Djibouti: -Brazil-India-China (BIC): -
Breakdown by component
Djibouti | Brazil-India-China (BIC) | ||
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | - | |
National attractiveness Djibouti: -Brazil-India-China (BIC): - | - | - | |
Price competitiveness Djibouti: 25Brazil-India-China (BIC): 70 | 25 | 70 | |
Durability and resistance to vulnerabilities Djibouti: 28Brazil-India-China (BIC): 84 | 28 | 84 | |
Revealed competitivenes and economic performances Djibouti: -Brazil-India-China (BIC): - | - | - |
National attractiveness
Djibouti: -Brazil-India-China (BIC): -
Breakdown by component
Price competitiveness
Djibouti: 25Brazil-India-China (BIC): 70
Breakdown by component
Djibouti | Brazil-India-China (BIC) | ||
---|---|---|---|
Price competitiveness | 25 | 70 | |
Macroeconomic competitiveness Djibouti: 25Brazil-India-China (BIC): 55 | 25 | 55 | |
Products competitiveness Djibouti: 59Brazil-India-China (BIC): 63 | 59 | 63 |
Durability and resistance to vulnerabilities
Djibouti: 28Brazil-India-China (BIC): 84
2020
Breakdown by component
2020 | Djibouti | Brazil-India-China (BIC) | |
---|---|---|---|
Durability and resistance to vulnerabilities | 28 | 84 | |
Economical vulnerability Djibouti: 91Brazil-India-China (BIC): 36 | 91 | 36 | |
Physical Vulnerability to Climate Change Index (PVCCI) Djibouti: 63Brazil-India-China (BIC): 55 | 63 | 55 | |
Internal Violence Index (IVI) Djibouti: 18Brazil-India-China (BIC): 13 | 18 | 13 |
Revealed competitivenes and economic performances
Djibouti: -Brazil-India-China (BIC): -
Breakdown by component
Djibouti | Brazil-India-China (BIC) | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Djibouti: >2,000Brazil-India-China (BIC): - | >2,000 | - | |
Weighted market shares index of the 5 major exported manufactured products Djibouti: 338Brazil-India-China (BIC): - | 338 | - |