Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Cote d'Ivoire: 72Cameroon: 55
2020
Breakdown by component
| 2020 | Cote d'Ivoire | Cameroon | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 72 | 55 | |
| National attractiveness Cote d'Ivoire: 54Cameroon: 38 | 54 | 38 | |
| Price competitiveness Cote d'Ivoire: 71Cameroon: 61 | 71 | 61 | |
| Durability and resistance to vulnerabilities Cote d'Ivoire: 91Cameroon: 65 | 91 | 65 | |
| Revealed competitivenes and economic performances Cote d'Ivoire: -Cameroon: - | - | - |
National attractiveness
Cote d'Ivoire: 54Cameroon: 38
2020
Breakdown by component
Price competitiveness
Cote d'Ivoire: 71Cameroon: 61
Breakdown by component
| Cote d'Ivoire | Cameroon | ||
|---|---|---|---|
| Price competitiveness | 71 | 61 | |
| Macroeconomic competitiveness Cote d'Ivoire: 45Cameroon: 46 | 45 | 46 | |
| Products competitiveness Cote d'Ivoire: 84Cameroon: 70 | 84 | 70 |
Durability and resistance to vulnerabilities
Cote d'Ivoire: 91Cameroon: 65
2020
Breakdown by component
| 2020 | Cote d'Ivoire | Cameroon | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 91 | 65 | |
| Economical vulnerability Cote d'Ivoire: 41Cameroon: 41 | 41 | 41 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Cote d'Ivoire: 50Cameroon: 48 | 50 | 48 | |
| Internal Violence Index (IVI) Cote d'Ivoire: 20Cameroon: 57 | 20 | 57 |
Revealed competitivenes and economic performances
Cote d'Ivoire: -Cameroon: -
Breakdown by component
| Cote d'Ivoire | Cameroon | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Cote d'Ivoire: 171Cameroon: 124 | 171 | 124 | |
| Weighted market shares index of the 5 major exported manufactured products Cote d'Ivoire: 25Cameroon: 35 | 25 | 35 |