Congo, Dem. Rep. and Sao Tome and Principe
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Congo, Dem. Rep.: 37Sao Tome and Principe: 58
2020
Breakdown by component
2020 | Congo, Dem. Rep. | Sao Tome and Principe | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 37 | 58 | |
National attractiveness Congo, Dem. Rep.: 20Sao Tome and Principe: 57 | 20 | 57 | |
Price competitiveness Congo, Dem. Rep.: 27Sao Tome and Principe: 16 | 27 | 16 | |
Durability and resistance to vulnerabilities Congo, Dem. Rep.: 64Sao Tome and Principe: 100 | 64 | 100 | |
Revealed competitivenes and economic performances Congo, Dem. Rep.: -Sao Tome and Principe: - | - | - |
National attractiveness
Congo, Dem. Rep.: 20Sao Tome and Principe: 57
2020
Breakdown by component
Price competitiveness
Congo, Dem. Rep.: 27Sao Tome and Principe: 16
Breakdown by component
Congo, Dem. Rep. | Sao Tome and Principe | ||
---|---|---|---|
Price competitiveness | 27 | 16 | |
Macroeconomic competitiveness Congo, Dem. Rep.: 18Sao Tome and Principe: 30 | 18 | 30 | |
Products competitiveness Congo, Dem. Rep.: 77Sao Tome and Principe: 37 | 77 | 37 |
Durability and resistance to vulnerabilities
Congo, Dem. Rep.: 64Sao Tome and Principe: 100
2020
Breakdown by component
2020 | Congo, Dem. Rep. | Sao Tome and Principe | |
---|---|---|---|
Durability and resistance to vulnerabilities | 64 | 100 | |
Economical vulnerability Congo, Dem. Rep.: 31Sao Tome and Principe: 58 | 31 | 58 | |
Physical Vulnerability to Climate Change Index (PVCCI) Congo, Dem. Rep.: 48Sao Tome and Principe: 45 | 48 | 45 | |
Internal Violence Index (IVI) Congo, Dem. Rep.: 47Sao Tome and Principe: 3 | 47 | 3 |
Revealed competitivenes and economic performances
Congo, Dem. Rep.: -Sao Tome and Principe: -
Breakdown by component
Congo, Dem. Rep. | Sao Tome and Principe | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Congo, Dem. Rep.: 545Sao Tome and Principe: 46 | 545 | 46 | |
Weighted market shares index of the 5 major exported manufactured products Congo, Dem. Rep.: >2,000Sao Tome and Principe: 3 | >2,000 | 3 |