Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Congo, Dem. Rep.: 37Ethiopia: 37
2020
Breakdown by component
2020 | Congo, Dem. Rep. | Ethiopia | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 37 | 37 | |
National attractiveness Congo, Dem. Rep.: 20Ethiopia: 35 | 20 | 35 | |
Price competitiveness Congo, Dem. Rep.: 27Ethiopia: 24 | 27 | 24 | |
Durability and resistance to vulnerabilities Congo, Dem. Rep.: 64Ethiopia: 52 | 64 | 52 | |
Revealed competitivenes and economic performances Congo, Dem. Rep.: -Ethiopia: - | - | - |
National attractiveness
Congo, Dem. Rep.: 20Ethiopia: 35
2020
Breakdown by component
Price competitiveness
Congo, Dem. Rep.: 27Ethiopia: 24
Breakdown by component
Congo, Dem. Rep. | Ethiopia | ||
---|---|---|---|
Price competitiveness | 27 | 24 | |
Macroeconomic competitiveness Congo, Dem. Rep.: 18Ethiopia: 36 | 18 | 36 | |
Products competitiveness Congo, Dem. Rep.: 77Ethiopia: 36 | 77 | 36 |
Durability and resistance to vulnerabilities
Congo, Dem. Rep.: 64Ethiopia: 52
2020
Breakdown by component
2020 | Congo, Dem. Rep. | Ethiopia | |
---|---|---|---|
Durability and resistance to vulnerabilities | 64 | 52 | |
Economical vulnerability Congo, Dem. Rep.: 31Ethiopia: 49 | 31 | 49 | |
Physical Vulnerability to Climate Change Index (PVCCI) Congo, Dem. Rep.: 48Ethiopia: 53 | 48 | 53 | |
Internal Violence Index (IVI) Congo, Dem. Rep.: 47Ethiopia: 37 | 47 | 37 |
Revealed competitivenes and economic performances
Congo, Dem. Rep.: -Ethiopia: -
Breakdown by component
Congo, Dem. Rep. | Ethiopia | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Congo, Dem. Rep.: 545Ethiopia: 180 | 545 | 180 | |
Weighted market shares index of the 5 major exported manufactured products Congo, Dem. Rep.: >2,000Ethiopia: >2,000 | >2,000 | >2,000 |