Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Congo, Dem. Rep.: 37Eritrea: -
2020
Breakdown by component
2020 | Congo, Dem. Rep. | Eritrea | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 37 | - | |
National attractiveness Congo, Dem. Rep.: 20Eritrea: - | 20 | - | |
Price competitiveness Congo, Dem. Rep.: 27Eritrea: - | 27 | - | |
Durability and resistance to vulnerabilities Congo, Dem. Rep.: 64Eritrea: 34 | 64 | 34 | |
Revealed competitivenes and economic performances Congo, Dem. Rep.: -Eritrea: - | - | - |
National attractiveness
Congo, Dem. Rep.: 20Eritrea: -
2020
Breakdown by component
Price competitiveness
Congo, Dem. Rep.: 27Eritrea: -
Breakdown by component
Congo, Dem. Rep. | Eritrea | ||
---|---|---|---|
Price competitiveness | 27 | - | |
Macroeconomic competitiveness Congo, Dem. Rep.: 18Eritrea: - | 18 | - | |
Products competitiveness Congo, Dem. Rep.: 77Eritrea: - | 77 | - |
Durability and resistance to vulnerabilities
Congo, Dem. Rep.: 64Eritrea: 34
2020
Breakdown by component
2020 | Congo, Dem. Rep. | Eritrea | |
---|---|---|---|
Durability and resistance to vulnerabilities | 64 | 34 | |
Economical vulnerability Congo, Dem. Rep.: 31Eritrea: 76 | 31 | 76 | |
Physical Vulnerability to Climate Change Index (PVCCI) Congo, Dem. Rep.: 48Eritrea: 64 | 48 | 64 | |
Internal Violence Index (IVI) Congo, Dem. Rep.: 47Eritrea: 14 | 47 | 14 |
Revealed competitivenes and economic performances
Congo, Dem. Rep.: -Eritrea: -
Breakdown by component
Congo, Dem. Rep. | Eritrea | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Congo, Dem. Rep.: 545Eritrea: 0 | 545 | 0 | |
Weighted market shares index of the 5 major exported manufactured products Congo, Dem. Rep.: >2,000Eritrea: 152 | >2,000 | 152 |