Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Comoros: 49Swaziland: 54
2020
Breakdown by component
| 2020 | Comoros | Swaziland | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 49 | 54 | |
| National attractiveness Comoros: 35Swaziland: 41 | 35 | 41 | |
| Price competitiveness Comoros: 45Swaziland: 62 | 45 | 62 | |
| Durability and resistance to vulnerabilities Comoros: 68Swaziland: 59 | 68 | 59 | |
| Revealed competitivenes and economic performances Comoros: -Swaziland: - | - | - |
National attractiveness
Comoros: 35Swaziland: 41
2020
Breakdown by component
Price competitiveness
Comoros: 45Swaziland: 62
Breakdown by component
| Comoros | Swaziland | ||
|---|---|---|---|
| Price competitiveness | 45 | 62 | |
| Macroeconomic competitiveness Comoros: 29Swaziland: 44 | 29 | 44 | |
| Products competitiveness Comoros: 79Swaziland: 75 | 79 | 75 |
Durability and resistance to vulnerabilities
Comoros: 68Swaziland: 59
2020
Breakdown by component
| 2020 | Comoros | Swaziland | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 68 | 59 | |
| Economical vulnerability Comoros: 80Swaziland: 73 | 80 | 73 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Comoros: 52Swaziland: 51 | 52 | 51 | |
| Internal Violence Index (IVI) Comoros: 7Swaziland: 18 | 7 | 18 |
Revealed competitivenes and economic performances
Comoros: -Swaziland: -
Breakdown by component
| Comoros | Swaziland | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Comoros: >2,000Swaziland: 120 | >2,000 | 120 | |
| Weighted market shares index of the 5 major exported manufactured products Comoros: 90Swaziland: 67 | 90 | 67 |