Comoros and Sao Tome and Principe
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Comoros: 49Sao Tome and Principe: 58
2020
Breakdown by component
2020 | Comoros | Sao Tome and Principe | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 49 | 58 | |
National attractiveness Comoros: 35Sao Tome and Principe: 57 | 35 | 57 | |
Price competitiveness Comoros: 45Sao Tome and Principe: 16 | 45 | 16 | |
Durability and resistance to vulnerabilities Comoros: 68Sao Tome and Principe: 100 | 68 | 100 | |
Revealed competitivenes and economic performances Comoros: -Sao Tome and Principe: - | - | - |
National attractiveness
Comoros: 35Sao Tome and Principe: 57
2020
Breakdown by component
Price competitiveness
Comoros: 45Sao Tome and Principe: 16
Breakdown by component
Comoros | Sao Tome and Principe | ||
---|---|---|---|
Price competitiveness | 45 | 16 | |
Macroeconomic competitiveness Comoros: 29Sao Tome and Principe: 30 | 29 | 30 | |
Products competitiveness Comoros: 79Sao Tome and Principe: 37 | 79 | 37 |
Durability and resistance to vulnerabilities
Comoros: 68Sao Tome and Principe: 100
2020
Breakdown by component
2020 | Comoros | Sao Tome and Principe | |
---|---|---|---|
Durability and resistance to vulnerabilities | 68 | 100 | |
Economical vulnerability Comoros: 80Sao Tome and Principe: 58 | 80 | 58 | |
Physical Vulnerability to Climate Change Index (PVCCI) Comoros: 52Sao Tome and Principe: 45 | 52 | 45 | |
Internal Violence Index (IVI) Comoros: 7Sao Tome and Principe: 3 | 7 | 3 |
Revealed competitivenes and economic performances
Comoros: -Sao Tome and Principe: -
Breakdown by component
Comoros | Sao Tome and Principe | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Comoros: >2,000Sao Tome and Principe: 46 | >2,000 | 46 | |
Weighted market shares index of the 5 major exported manufactured products Comoros: 90Sao Tome and Principe: 3 | 90 | 3 |