Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Comoros: 49Rwanda: 55
2020
Breakdown by component
2020 | Comoros | Rwanda | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 49 | 55 | |
National attractiveness Comoros: 35Rwanda: 38 | 35 | 38 | |
Price competitiveness Comoros: 45Rwanda: 54 | 45 | 54 | |
Durability and resistance to vulnerabilities Comoros: 68Rwanda: 72 | 68 | 72 | |
Revealed competitivenes and economic performances Comoros: -Rwanda: - | - | - |
National attractiveness
Comoros: 35Rwanda: 38
2020
Breakdown by component
Price competitiveness
Comoros: 45Rwanda: 54
Breakdown by component
Comoros | Rwanda | ||
---|---|---|---|
Price competitiveness | 45 | 54 | |
Macroeconomic competitiveness Comoros: 29Rwanda: 42 | 29 | 42 | |
Products competitiveness Comoros: 79Rwanda: 66 | 79 | 66 |
Durability and resistance to vulnerabilities
Comoros: 68Rwanda: 72
2020
Breakdown by component
2020 | Comoros | Rwanda | |
---|---|---|---|
Durability and resistance to vulnerabilities | 68 | 72 | |
Economical vulnerability Comoros: 80Rwanda: 63 | 80 | 63 | |
Physical Vulnerability to Climate Change Index (PVCCI) Comoros: 52Rwanda: 48 | 52 | 48 | |
Internal Violence Index (IVI) Comoros: 7Rwanda: 16 | 7 | 16 |
Revealed competitivenes and economic performances
Comoros: -Rwanda: -
Breakdown by component
Comoros | Rwanda | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Comoros: >2,000Rwanda: >2,000 | >2,000 | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products Comoros: 90Rwanda: >2,000 | 90 | >2,000 |