Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Comoros: 49Nigeria: 45
2020
Breakdown by component
2020 | Comoros | Nigeria | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 49 | 45 | |
National attractiveness Comoros: 35Nigeria: 42 | 35 | 42 | |
Price competitiveness Comoros: 45Nigeria: 49 | 45 | 49 | |
Durability and resistance to vulnerabilities Comoros: 68Nigeria: 43 | 68 | 43 | |
Revealed competitivenes and economic performances Comoros: -Nigeria: - | - | - |
National attractiveness
Comoros: 35Nigeria: 42
2020
Breakdown by component
Price competitiveness
Comoros: 45Nigeria: 49
Breakdown by component
Comoros | Nigeria | ||
---|---|---|---|
Price competitiveness | 45 | 49 | |
Macroeconomic competitiveness Comoros: 29Nigeria: 47 | 29 | 47 | |
Products competitiveness Comoros: 79Nigeria: 48 | 79 | 48 |
Durability and resistance to vulnerabilities
Comoros: 68Nigeria: 43
2020
Breakdown by component
2020 | Comoros | Nigeria | |
---|---|---|---|
Durability and resistance to vulnerabilities | 68 | 43 | |
Economical vulnerability Comoros: 80Nigeria: 47 | 80 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Comoros: 52Nigeria: 53 | 52 | 53 | |
Internal Violence Index (IVI) Comoros: 7Nigeria: 51 | 7 | 51 |
Revealed competitivenes and economic performances
Comoros: -Nigeria: -
Breakdown by component
Comoros | Nigeria | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Comoros: >2,000Nigeria: 210 | >2,000 | 210 | |
Weighted market shares index of the 5 major exported manufactured products Comoros: 90Nigeria: 77 | 90 | 77 |