Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Comoros: 49Burundi: 30
2020
Breakdown by component
2020 | Comoros | Burundi | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 49 | 30 | |
National attractiveness Comoros: 35Burundi: 14 | 35 | 14 | |
Price competitiveness Comoros: 45Burundi: 32 | 45 | 32 | |
Durability and resistance to vulnerabilities Comoros: 68Burundi: 45 | 68 | 45 | |
Revealed competitivenes and economic performances Comoros: -Burundi: - | - | - |
National attractiveness
Comoros: 35Burundi: 14
2020
Breakdown by component
Price competitiveness
Comoros: 45Burundi: 32
Breakdown by component
Comoros | Burundi | ||
---|---|---|---|
Price competitiveness | 45 | 32 | |
Macroeconomic competitiveness Comoros: 29Burundi: 36 | 29 | 36 | |
Products competitiveness Comoros: 79Burundi: 47 | 79 | 47 |
Durability and resistance to vulnerabilities
Comoros: 68Burundi: 45
2020
Breakdown by component
2020 | Comoros | Burundi | |
---|---|---|---|
Durability and resistance to vulnerabilities | 68 | 45 | |
Economical vulnerability Comoros: 80Burundi: 75 | 80 | 75 | |
Physical Vulnerability to Climate Change Index (PVCCI) Comoros: 52Burundi: 48 | 52 | 48 | |
Internal Violence Index (IVI) Comoros: 7Burundi: 40 | 7 | 40 |
Revealed competitivenes and economic performances
Comoros: -Burundi: -
Breakdown by component
Comoros | Burundi | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Comoros: >2,000Burundi: >2,000 | >2,000 | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products Comoros: 90Burundi: >2,000 | 90 | >2,000 |