Comoros and Brazil-India-China (BIC)
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Comoros: 49Brazil-India-China (BIC): -
2020
Breakdown by component
2020 | Comoros | Brazil-India-China (BIC) | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 49 | - | |
National attractiveness Comoros: 35Brazil-India-China (BIC): - | 35 | - | |
Price competitiveness Comoros: 45Brazil-India-China (BIC): 70 | 45 | 70 | |
Durability and resistance to vulnerabilities Comoros: 68Brazil-India-China (BIC): 84 | 68 | 84 | |
Revealed competitivenes and economic performances Comoros: -Brazil-India-China (BIC): - | - | - |
National attractiveness
Comoros: 35Brazil-India-China (BIC): -
2020
Breakdown by component
Price competitiveness
Comoros: 45Brazil-India-China (BIC): 70
Breakdown by component
Comoros | Brazil-India-China (BIC) | ||
---|---|---|---|
Price competitiveness | 45 | 70 | |
Macroeconomic competitiveness Comoros: 29Brazil-India-China (BIC): 55 | 29 | 55 | |
Products competitiveness Comoros: 79Brazil-India-China (BIC): 63 | 79 | 63 |
Durability and resistance to vulnerabilities
Comoros: 68Brazil-India-China (BIC): 84
2020
Breakdown by component
2020 | Comoros | Brazil-India-China (BIC) | |
---|---|---|---|
Durability and resistance to vulnerabilities | 68 | 84 | |
Economical vulnerability Comoros: 80Brazil-India-China (BIC): 36 | 80 | 36 | |
Physical Vulnerability to Climate Change Index (PVCCI) Comoros: 52Brazil-India-China (BIC): 55 | 52 | 55 | |
Internal Violence Index (IVI) Comoros: 7Brazil-India-China (BIC): 13 | 7 | 13 |
Revealed competitivenes and economic performances
Comoros: -Brazil-India-China (BIC): -
Breakdown by component
Comoros | Brazil-India-China (BIC) | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Comoros: >2,000Brazil-India-China (BIC): - | >2,000 | - | |
Weighted market shares index of the 5 major exported manufactured products Comoros: 90Brazil-India-China (BIC): - | 90 | - |