China and Middle East and North Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
China: 80Middle East and North Africa: -
2020
Breakdown by component
2020 | China | Middle East and North Africa | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 80 | - | |
National attractiveness China: 100Middle East and North Africa: - | 100 | - | |
Price competitiveness China: 51Middle East and North Africa: 68 | 51 | 68 | |
Durability and resistance to vulnerabilities China: 89Middle East and North Africa: 63 | 89 | 63 | |
Revealed competitivenes and economic performances China: -Middle East and North Africa: - | - | - |
National attractiveness
China: 100Middle East and North Africa: -
2020
Breakdown by component
Price competitiveness
China: 51Middle East and North Africa: 68
Breakdown by component
China | Middle East and North Africa | ||
---|---|---|---|
Price competitiveness | 51 | 68 | |
Macroeconomic competitiveness China: 45Middle East and North Africa: 54 | 45 | 54 | |
Products competitiveness China: 57Middle East and North Africa: 62 | 57 | 62 |
Durability and resistance to vulnerabilities
China: 89Middle East and North Africa: 63
2020
Breakdown by component
2020 | China | Middle East and North Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 89 | 63 | |
Economical vulnerability China: 42Middle East and North Africa: 47 | 42 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) China: 57Middle East and North Africa: 61 | 57 | 61 | |
Internal Violence Index (IVI) China: 8Middle East and North Africa: 25 | 8 | 25 |
Revealed competitivenes and economic performances
China: -Middle East and North Africa: -
Breakdown by component
China | Middle East and North Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) China: 111Middle East and North Africa: - | 111 | - | |
Weighted market shares index of the 5 major exported manufactured products China: 220Middle East and North Africa: - | 220 | - |