China and High income non OECD
China
High income non OECD
This group consists of 1 following countries: Equatorial Guinea.
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
China: 80High income non OECD: -
2020
Breakdown by component
| 2020 | China | High income non OECD | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 80 | - | |
| National attractiveness China: 100High income non OECD: - | 100 | - | |
| Price competitiveness China: 51High income non OECD: 44 | 51 | 44 | |
| Durability and resistance to vulnerabilities China: 89High income non OECD: 98 | 89 | 98 | |
| Revealed competitivenes and economic performances China: -High income non OECD: - | - | - |
National attractiveness
China: 100High income non OECD: -
2020
Breakdown by component
Price competitiveness
China: 51High income non OECD: 44
Breakdown by component
| China | High income non OECD | ||
|---|---|---|---|
| Price competitiveness | 51 | 44 | |
| Macroeconomic competitiveness China: 45High income non OECD: 44 | 45 | 44 | |
| Products competitiveness China: 57High income non OECD: 48 | 57 | 48 |
Durability and resistance to vulnerabilities
China: 89High income non OECD: 98
2020
Breakdown by component
| 2020 | China | High income non OECD | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 89 | 98 | |
| Economical vulnerability China: 42High income non OECD: 56 | 42 | 56 | |
| Physical Vulnerability to Climate Change Index (PVCCI) China: 57High income non OECD: 48 | 57 | 48 | |
| Internal Violence Index (IVI) China: 8High income non OECD: 15 | 8 | 15 |
Revealed competitivenes and economic performances
China: -High income non OECD: -
Breakdown by component
| China | High income non OECD | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) China: 111High income non OECD: - | 111 | - | |
| Weighted market shares index of the 5 major exported manufactured products China: 220High income non OECD: - | 220 | - |