Central African Republic and Swaziland
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Central African Republic: 19Swaziland: 54
2020
Breakdown by component
2020 | Central African Republic | Swaziland | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 19 | 54 | |
National attractiveness Central African Republic: 0Swaziland: 41 | 0 | 41 | |
Price competitiveness Central African Republic: 7Swaziland: 62 | 7 | 62 | |
Durability and resistance to vulnerabilities Central African Republic: 50Swaziland: 59 | 50 | 59 | |
Revealed competitivenes and economic performances Central African Republic: -Swaziland: - | - | - |
National attractiveness
Central African Republic: 0Swaziland: 41
2020
Breakdown by component
Price competitiveness
Central African Republic: 7Swaziland: 62
Breakdown by component
Central African Republic | Swaziland | ||
---|---|---|---|
Price competitiveness | 7 | 62 | |
Macroeconomic competitiveness Central African Republic: 18Swaziland: 44 | 18 | 44 | |
Products competitiveness Central African Republic: 48Swaziland: 75 | 48 | 75 |
Durability and resistance to vulnerabilities
Central African Republic: 50Swaziland: 59
2020
Breakdown by component
2020 | Central African Republic | Swaziland | |
---|---|---|---|
Durability and resistance to vulnerabilities | 50 | 59 | |
Economical vulnerability Central African Republic: 63Swaziland: 73 | 63 | 73 | |
Physical Vulnerability to Climate Change Index (PVCCI) Central African Republic: 49Swaziland: 51 | 49 | 51 | |
Internal Violence Index (IVI) Central African Republic: 61Swaziland: 18 | 61 | 18 |
Revealed competitivenes and economic performances
Central African Republic: -Swaziland: -
Breakdown by component
Central African Republic | Swaziland | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Central African Republic: 62Swaziland: 120 | 62 | 120 | |
Weighted market shares index of the 5 major exported manufactured products Central African Republic: 0Swaziland: 67 | 0 | 67 |