Central African Republic and Ethiopia
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Central African Republic: 19Ethiopia: 37
2020
Breakdown by component
2020 | Central African Republic | Ethiopia | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 19 | 37 | |
National attractiveness Central African Republic: 0Ethiopia: 35 | 0 | 35 | |
Price competitiveness Central African Republic: 7Ethiopia: 24 | 7 | 24 | |
Durability and resistance to vulnerabilities Central African Republic: 50Ethiopia: 52 | 50 | 52 | |
Revealed competitivenes and economic performances Central African Republic: -Ethiopia: - | - | - |
National attractiveness
Central African Republic: 0Ethiopia: 35
2020
Breakdown by component
Price competitiveness
Central African Republic: 7Ethiopia: 24
Breakdown by component
Central African Republic | Ethiopia | ||
---|---|---|---|
Price competitiveness | 7 | 24 | |
Macroeconomic competitiveness Central African Republic: 18Ethiopia: 36 | 18 | 36 | |
Products competitiveness Central African Republic: 48Ethiopia: 36 | 48 | 36 |
Durability and resistance to vulnerabilities
Central African Republic: 50Ethiopia: 52
2020
Breakdown by component
2020 | Central African Republic | Ethiopia | |
---|---|---|---|
Durability and resistance to vulnerabilities | 50 | 52 | |
Economical vulnerability Central African Republic: 63Ethiopia: 49 | 63 | 49 | |
Physical Vulnerability to Climate Change Index (PVCCI) Central African Republic: 49Ethiopia: 53 | 49 | 53 | |
Internal Violence Index (IVI) Central African Republic: 61Ethiopia: 37 | 61 | 37 |
Revealed competitivenes and economic performances
Central African Republic: -Ethiopia: -
Breakdown by component
Central African Republic | Ethiopia | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Central African Republic: 62Ethiopia: 180 | 62 | 180 | |
Weighted market shares index of the 5 major exported manufactured products Central African Republic: 0Ethiopia: >2,000 | 0 | >2,000 |