Cape Verde and Southern Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Cape Verde: 61Southern Africa: -
2020
Breakdown by component
2020 | Cape Verde | Southern Africa | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 61 | - | |
National attractiveness Cape Verde: 68Southern Africa: - | 68 | - | |
Price competitiveness Cape Verde: 54Southern Africa: 74 | 54 | 74 | |
Durability and resistance to vulnerabilities Cape Verde: 61Southern Africa: 52 | 61 | 52 | |
Revealed competitivenes and economic performances Cape Verde: -Southern Africa: - | - | - |
National attractiveness
Cape Verde: 68Southern Africa: -
2020
Breakdown by component
Price competitiveness
Cape Verde: 54Southern Africa: 74
Breakdown by component
Cape Verde | Southern Africa | ||
---|---|---|---|
Price competitiveness | 54 | 74 | |
Macroeconomic competitiveness Cape Verde: 38Southern Africa: 46 | 38 | 46 | |
Products competitiveness Cape Verde: 75Southern Africa: 76 | 75 | 76 |
Durability and resistance to vulnerabilities
Cape Verde: 61Southern Africa: 52
2020
Breakdown by component
2020 | Cape Verde | Southern Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 61 | 52 | |
Economical vulnerability Cape Verde: 65Southern Africa: 68 | 65 | 68 | |
Physical Vulnerability to Climate Change Index (PVCCI) Cape Verde: 52Southern Africa: 55 | 52 | 55 | |
Internal Violence Index (IVI) Cape Verde: 4Southern Africa: 15 | 4 | 15 |
Revealed competitivenes and economic performances
Cape Verde: -Southern Africa: -
Breakdown by component
Cape Verde | Southern Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Cape Verde: >2,000Southern Africa: - | >2,000 | - | |
Weighted market shares index of the 5 major exported manufactured products Cape Verde: 77Southern Africa: - | 77 | - |