Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Cape Verde: 61Burkina Faso: 39
2020
Breakdown by component
2020 | Cape Verde | Burkina Faso | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 61 | 39 | |
National attractiveness Cape Verde: 68Burkina Faso: 34 | 68 | 34 | |
Price competitiveness Cape Verde: 54Burkina Faso: 67 | 54 | 67 | |
Durability and resistance to vulnerabilities Cape Verde: 61Burkina Faso: 16 | 61 | 16 | |
Revealed competitivenes and economic performances Cape Verde: -Burkina Faso: - | - | - |
National attractiveness
Cape Verde: 68Burkina Faso: 34
2020
Breakdown by component
Price competitiveness
Cape Verde: 54Burkina Faso: 67
Breakdown by component
Cape Verde | Burkina Faso | ||
---|---|---|---|
Price competitiveness | 54 | 67 | |
Macroeconomic competitiveness Cape Verde: 38Burkina Faso: 46 | 38 | 46 | |
Products competitiveness Cape Verde: 75Burkina Faso: 75 | 75 | 75 |
Durability and resistance to vulnerabilities
Cape Verde: 61Burkina Faso: 16
2020
Breakdown by component
2020 | Cape Verde | Burkina Faso | |
---|---|---|---|
Durability and resistance to vulnerabilities | 61 | 16 | |
Economical vulnerability Cape Verde: 65Burkina Faso: 72 | 65 | 72 | |
Physical Vulnerability to Climate Change Index (PVCCI) Cape Verde: 52Burkina Faso: 61 | 52 | 61 | |
Internal Violence Index (IVI) Cape Verde: 4Burkina Faso: 50 | 4 | 50 |
Revealed competitivenes and economic performances
Cape Verde: -Burkina Faso: -
Breakdown by component
Cape Verde | Burkina Faso | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Cape Verde: >2,000Burkina Faso: 163 | >2,000 | 163 | |
Weighted market shares index of the 5 major exported manufactured products Cape Verde: 77Burkina Faso: 179 | 77 | 179 |