Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Cameroon: 55Djibouti: -
2020
Breakdown by component
2020 | Cameroon | Djibouti | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 55 | - | |
National attractiveness Cameroon: 38Djibouti: - | 38 | - | |
Price competitiveness Cameroon: 61Djibouti: 25 | 61 | 25 | |
Durability and resistance to vulnerabilities Cameroon: 65Djibouti: 28 | 65 | 28 | |
Revealed competitivenes and economic performances Cameroon: -Djibouti: - | - | - |
National attractiveness
Cameroon: 38Djibouti: -
2020
Breakdown by component
Price competitiveness
Cameroon: 61Djibouti: 25
Breakdown by component
Cameroon | Djibouti | ||
---|---|---|---|
Price competitiveness | 61 | 25 | |
Macroeconomic competitiveness Cameroon: 46Djibouti: 25 | 46 | 25 | |
Products competitiveness Cameroon: 70Djibouti: 59 | 70 | 59 |
Durability and resistance to vulnerabilities
Cameroon: 65Djibouti: 28
2020
Breakdown by component
2020 | Cameroon | Djibouti | |
---|---|---|---|
Durability and resistance to vulnerabilities | 65 | 28 | |
Economical vulnerability Cameroon: 41Djibouti: 91 | 41 | 91 | |
Physical Vulnerability to Climate Change Index (PVCCI) Cameroon: 48Djibouti: 63 | 48 | 63 | |
Internal Violence Index (IVI) Cameroon: 57Djibouti: 18 | 57 | 18 |
Revealed competitivenes and economic performances
Cameroon: -Djibouti: -
Breakdown by component
Cameroon | Djibouti | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Cameroon: 124Djibouti: >2,000 | 124 | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products Cameroon: 35Djibouti: 338 | 35 | 338 |