Cameroon and Brazil-India-China (BIC)
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Cameroon: 55Brazil-India-China (BIC): -
2020
Breakdown by component
| 2020 | Cameroon | Brazil-India-China (BIC) | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 55 | - | |
| National attractiveness Cameroon: 38Brazil-India-China (BIC): -  | 38 | - | |
| Price competitiveness Cameroon: 61Brazil-India-China (BIC): 70  | 61 | 70 | |
| Durability and resistance to vulnerabilities Cameroon: 65Brazil-India-China (BIC): 84  | 65 | 84 | |
| Revealed competitivenes and economic performances Cameroon: -Brazil-India-China (BIC): -  | - | - | 
National attractiveness
Cameroon: 38Brazil-India-China (BIC): -
2020
Breakdown by component
Price competitiveness
Cameroon: 61Brazil-India-China (BIC): 70
Breakdown by component
| Cameroon | Brazil-India-China (BIC) | ||
|---|---|---|---|
| Price competitiveness | 61 | 70 | |
| Macroeconomic competitiveness Cameroon: 46Brazil-India-China (BIC): 55  | 46 | 55 | |
| Products competitiveness Cameroon: 70Brazil-India-China (BIC): 63  | 70 | 63 | 
Durability and resistance to vulnerabilities
Cameroon: 65Brazil-India-China (BIC): 84
2020
Breakdown by component
| 2020 | Cameroon | Brazil-India-China (BIC) | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 65 | 84 | |
| Economical vulnerability Cameroon: 41Brazil-India-China (BIC): 36  | 41 | 36 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Cameroon: 48Brazil-India-China (BIC): 55  | 48 | 55 | |
| Internal Violence Index (IVI) Cameroon: 57Brazil-India-China (BIC): 13  | 57 | 13 | 
Revealed competitivenes and economic performances
Cameroon: -Brazil-India-China (BIC): -
Breakdown by component
| Cameroon | Brazil-India-China (BIC) | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Cameroon: 124Brazil-India-China (BIC): -  | 124 | - | |
| Weighted market shares index of the 5 major exported manufactured products Cameroon: 35Brazil-India-China (BIC): -  | 35 | - |