Burundi and Southern Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Burundi: 30Southern Africa: -
2020
Breakdown by component
2020 | Burundi | Southern Africa | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 30 | - | |
National attractiveness Burundi: 14Southern Africa: - | 14 | - | |
Price competitiveness Burundi: 32Southern Africa: 74 | 32 | 74 | |
Durability and resistance to vulnerabilities Burundi: 45Southern Africa: 52 | 45 | 52 | |
Revealed competitivenes and economic performances Burundi: -Southern Africa: - | - | - |
National attractiveness
Burundi: 14Southern Africa: -
2020
Breakdown by component
2020 | Burundi | Southern Africa | |
---|---|---|---|
National attractiveness | 14 | - | |
Infrastructures Burundi: 2Southern Africa: - | 2 | - | |
Market Burundi: 12Southern Africa: - | 12 | - | |
Human and financial capital Burundi: 26Southern Africa: - | 26 | - | |
Political and economic governance Burundi: 22Southern Africa: - | 22 | - |
Price competitiveness
Burundi: 32Southern Africa: 74
Breakdown by component
Burundi | Southern Africa | ||
---|---|---|---|
Price competitiveness | 32 | 74 | |
Macroeconomic competitiveness Burundi: 36Southern Africa: 46 | 36 | 46 | |
Products competitiveness Burundi: 47Southern Africa: 76 | 47 | 76 |
Durability and resistance to vulnerabilities
Burundi: 45Southern Africa: 52
2020
Breakdown by component
2020 | Burundi | Southern Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 45 | 52 | |
Economical vulnerability Burundi: 75Southern Africa: 68 | 75 | 68 | |
Physical Vulnerability to Climate Change Index (PVCCI) Burundi: 48Southern Africa: 55 | 48 | 55 | |
Internal Violence Index (IVI) Burundi: 40Southern Africa: 15 | 40 | 15 |
Revealed competitivenes and economic performances
Burundi: -Southern Africa: -
Breakdown by component
Burundi | Southern Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Burundi: >2,000Southern Africa: - | >2,000 | - | |
Weighted market shares index of the 5 major exported manufactured products Burundi: >2,000Southern Africa: - | >2,000 | - |