Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Burundi: 30Lesotho: 42
2020
Breakdown by component
2020 | Burundi | Lesotho | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 30 | 42 | |
National attractiveness Burundi: 14Lesotho: 35 | 14 | 35 | |
Price competitiveness Burundi: 32Lesotho: 44 | 32 | 44 | |
Durability and resistance to vulnerabilities Burundi: 45Lesotho: 46 | 45 | 46 | |
Revealed competitivenes and economic performances Burundi: -Lesotho: - | - | - |
National attractiveness
Burundi: 14Lesotho: 35
2020
Breakdown by component
Price competitiveness
Burundi: 32Lesotho: 44
Breakdown by component
Burundi | Lesotho | ||
---|---|---|---|
Price competitiveness | 32 | 44 | |
Macroeconomic competitiveness Burundi: 36Lesotho: 33 | 36 | 33 | |
Products competitiveness Burundi: 47Lesotho: 71 | 47 | 71 |
Durability and resistance to vulnerabilities
Burundi: 45Lesotho: 46
2020
Breakdown by component
2020 | Burundi | Lesotho | |
---|---|---|---|
Durability and resistance to vulnerabilities | 45 | 46 | |
Economical vulnerability Burundi: 75Lesotho: 71 | 75 | 71 | |
Physical Vulnerability to Climate Change Index (PVCCI) Burundi: 48Lesotho: 50 | 48 | 50 | |
Internal Violence Index (IVI) Burundi: 40Lesotho: 26 | 40 | 26 |
Revealed competitivenes and economic performances
Burundi: -Lesotho: -
Breakdown by component
Burundi | Lesotho | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Burundi: >2,000Lesotho: >2,000 | >2,000 | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products Burundi: >2,000Lesotho: >2,000 | >2,000 | >2,000 |