Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Burundi: 30Djibouti: -
2020
Breakdown by component
2020 | Burundi | Djibouti | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 30 | - | |
National attractiveness Burundi: 14Djibouti: - | 14 | - | |
Price competitiveness Burundi: 32Djibouti: 25 | 32 | 25 | |
Durability and resistance to vulnerabilities Burundi: 45Djibouti: 28 | 45 | 28 | |
Revealed competitivenes and economic performances Burundi: -Djibouti: - | - | - |
National attractiveness
Burundi: 14Djibouti: -
2020
Breakdown by component
2020 | Burundi | Djibouti | |
---|---|---|---|
National attractiveness | 14 | - | |
Infrastructures Burundi: 2Djibouti: - | 2 | - | |
Market Burundi: 12Djibouti: - | 12 | - | |
Human and financial capital Burundi: 26Djibouti: - | 26 | - | |
Political and economic governance Burundi: 22Djibouti: - | 22 | - |
Price competitiveness
Burundi: 32Djibouti: 25
Breakdown by component
Burundi | Djibouti | ||
---|---|---|---|
Price competitiveness | 32 | 25 | |
Macroeconomic competitiveness Burundi: 36Djibouti: 25 | 36 | 25 | |
Products competitiveness Burundi: 47Djibouti: 59 | 47 | 59 |
Durability and resistance to vulnerabilities
Burundi: 45Djibouti: 28
2020
Breakdown by component
2020 | Burundi | Djibouti | |
---|---|---|---|
Durability and resistance to vulnerabilities | 45 | 28 | |
Economical vulnerability Burundi: 75Djibouti: 91 | 75 | 91 | |
Physical Vulnerability to Climate Change Index (PVCCI) Burundi: 48Djibouti: 63 | 48 | 63 | |
Internal Violence Index (IVI) Burundi: 40Djibouti: 18 | 40 | 18 |
Revealed competitivenes and economic performances
Burundi: -Djibouti: -
Breakdown by component
Burundi | Djibouti | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Burundi: >2,000Djibouti: >2,000 | >2,000 | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products Burundi: >2,000Djibouti: 338 | >2,000 | 338 |