Burundi and Central African Republic
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Burundi: 30Central African Republic: 19
2020
Breakdown by component
2020 | Burundi | Central African Republic | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 30 | 19 | |
National attractiveness Burundi: 14Central African Republic: 0 | 14 | 0 | |
Price competitiveness Burundi: 32Central African Republic: 7 | 32 | 7 | |
Durability and resistance to vulnerabilities Burundi: 45Central African Republic: 50 | 45 | 50 | |
Revealed competitivenes and economic performances Burundi: -Central African Republic: - | - | - |
National attractiveness
Burundi: 14Central African Republic: 0
2020
Breakdown by component
Price competitiveness
Burundi: 32Central African Republic: 7
Breakdown by component
Burundi | Central African Republic | ||
---|---|---|---|
Price competitiveness | 32 | 7 | |
Macroeconomic competitiveness Burundi: 36Central African Republic: 18 | 36 | 18 | |
Products competitiveness Burundi: 47Central African Republic: 48 | 47 | 48 |
Durability and resistance to vulnerabilities
Burundi: 45Central African Republic: 50
2020
Breakdown by component
2020 | Burundi | Central African Republic | |
---|---|---|---|
Durability and resistance to vulnerabilities | 45 | 50 | |
Economical vulnerability Burundi: 75Central African Republic: 63 | 75 | 63 | |
Physical Vulnerability to Climate Change Index (PVCCI) Burundi: 48Central African Republic: 49 | 48 | 49 | |
Internal Violence Index (IVI) Burundi: 40Central African Republic: 61 | 40 | 61 |
Revealed competitivenes and economic performances
Burundi: -Central African Republic: -
Breakdown by component
Burundi | Central African Republic | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Burundi: >2,000Central African Republic: 62 | >2,000 | 62 | |
Weighted market shares index of the 5 major exported manufactured products Burundi: >2,000Central African Republic: 0 | >2,000 | 0 |