Burundi and CEMAC
Burundi
CEMAC
This group consists of 6 following countries: Cameroon, Central African Republic, Chad, Congo, Rep, Equatorial Guinea, Gabon.
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Burundi: 30CEMAC: -
2020
Breakdown by component
2020 | Burundi | CEMAC | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 30 | - | |
National attractiveness Burundi: 14CEMAC: - | 14 | - | |
Price competitiveness Burundi: 32CEMAC: 33 | 32 | 33 | |
Durability and resistance to vulnerabilities Burundi: 45CEMAC: 65 | 45 | 65 | |
Revealed competitivenes and economic performances Burundi: -CEMAC: - | - | - |
National attractiveness
Burundi: 14CEMAC: -
2020
Breakdown by component
2020 | Burundi | CEMAC | |
---|---|---|---|
National attractiveness | 14 | - | |
Infrastructures Burundi: 2CEMAC: - | 2 | - | |
Market Burundi: 12CEMAC: - | 12 | - | |
Human and financial capital Burundi: 26CEMAC: - | 26 | - | |
Political and economic governance Burundi: 22CEMAC: - | 22 | - |
Price competitiveness
Burundi: 32CEMAC: 33
Breakdown by component
Burundi | CEMAC | ||
---|---|---|---|
Price competitiveness | 32 | 33 | |
Macroeconomic competitiveness Burundi: 36CEMAC: 33 | 36 | 33 | |
Products competitiveness Burundi: 47CEMAC: 54 | 47 | 54 |
Durability and resistance to vulnerabilities
Burundi: 45CEMAC: 65
2020
Breakdown by component
2020 | Burundi | CEMAC | |
---|---|---|---|
Durability and resistance to vulnerabilities | 45 | 65 | |
Economical vulnerability Burundi: 75CEMAC: 60 | 75 | 60 | |
Physical Vulnerability to Climate Change Index (PVCCI) Burundi: 48CEMAC: 50 | 48 | 50 | |
Internal Violence Index (IVI) Burundi: 40CEMAC: 37 | 40 | 37 |
Revealed competitivenes and economic performances
Burundi: -CEMAC: -
Breakdown by component
Burundi | CEMAC | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Burundi: >2,000CEMAC: - | >2,000 | - | |
Weighted market shares index of the 5 major exported manufactured products Burundi: >2,000CEMAC: - | >2,000 | - |