Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Burundi: 30Cameroon: 55
2020
Breakdown by component
2020 | Burundi | Cameroon | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 30 | 55 | |
National attractiveness Burundi: 14Cameroon: 38 | 14 | 38 | |
Price competitiveness Burundi: 32Cameroon: 61 | 32 | 61 | |
Durability and resistance to vulnerabilities Burundi: 45Cameroon: 65 | 45 | 65 | |
Revealed competitivenes and economic performances Burundi: -Cameroon: - | - | - |
National attractiveness
Burundi: 14Cameroon: 38
2020
Breakdown by component
Price competitiveness
Burundi: 32Cameroon: 61
Breakdown by component
Burundi | Cameroon | ||
---|---|---|---|
Price competitiveness | 32 | 61 | |
Macroeconomic competitiveness Burundi: 36Cameroon: 46 | 36 | 46 | |
Products competitiveness Burundi: 47Cameroon: 70 | 47 | 70 |
Durability and resistance to vulnerabilities
Burundi: 45Cameroon: 65
2020
Breakdown by component
2020 | Burundi | Cameroon | |
---|---|---|---|
Durability and resistance to vulnerabilities | 45 | 65 | |
Economical vulnerability Burundi: 75Cameroon: 41 | 75 | 41 | |
Physical Vulnerability to Climate Change Index (PVCCI) Burundi: 48Cameroon: 48 | 48 | 48 | |
Internal Violence Index (IVI) Burundi: 40Cameroon: 57 | 40 | 57 |
Revealed competitivenes and economic performances
Burundi: -Cameroon: -
Breakdown by component
Burundi | Cameroon | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Burundi: >2,000Cameroon: 124 | >2,000 | 124 | |
Weighted market shares index of the 5 major exported manufactured products Burundi: >2,000Cameroon: 35 | >2,000 | 35 |