Burundi and Brazil-India-China (BIC)
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Burundi: 30Brazil-India-China (BIC): -
2020
Breakdown by component
2020 | Burundi | Brazil-India-China (BIC) | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 30 | - | |
National attractiveness Burundi: 14Brazil-India-China (BIC): - | 14 | - | |
Price competitiveness Burundi: 32Brazil-India-China (BIC): 70 | 32 | 70 | |
Durability and resistance to vulnerabilities Burundi: 45Brazil-India-China (BIC): 84 | 45 | 84 | |
Revealed competitivenes and economic performances Burundi: -Brazil-India-China (BIC): - | - | - |
National attractiveness
Burundi: 14Brazil-India-China (BIC): -
2020
Breakdown by component
2020 | Burundi | Brazil-India-China (BIC) | |
---|---|---|---|
National attractiveness | 14 | - | |
Infrastructures Burundi: 2Brazil-India-China (BIC): - | 2 | - | |
Market Burundi: 12Brazil-India-China (BIC): - | 12 | - | |
Human and financial capital Burundi: 26Brazil-India-China (BIC): - | 26 | - | |
Political and economic governance Burundi: 22Brazil-India-China (BIC): - | 22 | - |
Price competitiveness
Burundi: 32Brazil-India-China (BIC): 70
Breakdown by component
Burundi | Brazil-India-China (BIC) | ||
---|---|---|---|
Price competitiveness | 32 | 70 | |
Macroeconomic competitiveness Burundi: 36Brazil-India-China (BIC): 55 | 36 | 55 | |
Products competitiveness Burundi: 47Brazil-India-China (BIC): 63 | 47 | 63 |
Durability and resistance to vulnerabilities
Burundi: 45Brazil-India-China (BIC): 84
2020
Breakdown by component
2020 | Burundi | Brazil-India-China (BIC) | |
---|---|---|---|
Durability and resistance to vulnerabilities | 45 | 84 | |
Economical vulnerability Burundi: 75Brazil-India-China (BIC): 36 | 75 | 36 | |
Physical Vulnerability to Climate Change Index (PVCCI) Burundi: 48Brazil-India-China (BIC): 55 | 48 | 55 | |
Internal Violence Index (IVI) Burundi: 40Brazil-India-China (BIC): 13 | 40 | 13 |
Revealed competitivenes and economic performances
Burundi: -Brazil-India-China (BIC): -
Breakdown by component
Burundi | Brazil-India-China (BIC) | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Burundi: >2,000Brazil-India-China (BIC): - | >2,000 | - | |
Weighted market shares index of the 5 major exported manufactured products Burundi: >2,000Brazil-India-China (BIC): - | >2,000 | - |