Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Burkina Faso: 39Somalia: -
2020
Breakdown by component
2020 | Burkina Faso | Somalia | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 39 | - | |
National attractiveness Burkina Faso: 34Somalia: - | 34 | - | |
Price competitiveness Burkina Faso: 67Somalia: - | 67 | - | |
Durability and resistance to vulnerabilities Burkina Faso: 16Somalia: 0 | 16 | 0 | |
Revealed competitivenes and economic performances Burkina Faso: -Somalia: - | - | - |
National attractiveness
Burkina Faso: 34Somalia: -
2020
Breakdown by component
Price competitiveness
Burkina Faso: 67Somalia: -
Breakdown by component
Burkina Faso | Somalia | ||
---|---|---|---|
Price competitiveness | 67 | - | |
Macroeconomic competitiveness Burkina Faso: 46Somalia: - | 46 | - | |
Products competitiveness Burkina Faso: 75Somalia: - | 75 | - |
Durability and resistance to vulnerabilities
Burkina Faso: 16Somalia: 0
2020
Breakdown by component
2020 | Burkina Faso | Somalia | |
---|---|---|---|
Durability and resistance to vulnerabilities | 16 | 0 | |
Economical vulnerability Burkina Faso: 72Somalia: 90 | 72 | 90 | |
Physical Vulnerability to Climate Change Index (PVCCI) Burkina Faso: 61Somalia: 62 | 61 | 62 | |
Internal Violence Index (IVI) Burkina Faso: 50Somalia: 64 | 50 | 64 |
Revealed competitivenes and economic performances
Burkina Faso: -Somalia: -
Breakdown by component
Burkina Faso | Somalia | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Burkina Faso: 163Somalia: 0 | 163 | 0 | |
Weighted market shares index of the 5 major exported manufactured products Burkina Faso: 179Somalia: 182 | 179 | 182 |