Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Burkina Faso: 39Seychelles: 80
2020
Breakdown by component
2020 | Burkina Faso | Seychelles | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 39 | 80 | |
National attractiveness Burkina Faso: 34Seychelles: 77 | 34 | 77 | |
Price competitiveness Burkina Faso: 67Seychelles: 100 | 67 | 100 | |
Durability and resistance to vulnerabilities Burkina Faso: 16Seychelles: 63 | 16 | 63 | |
Revealed competitivenes and economic performances Burkina Faso: -Seychelles: - | - | - |
National attractiveness
Burkina Faso: 34Seychelles: 77
2020
Breakdown by component
Price competitiveness
Burkina Faso: 67Seychelles: 100
Breakdown by component
Burkina Faso | Seychelles | ||
---|---|---|---|
Price competitiveness | 67 | 100 | |
Macroeconomic competitiveness Burkina Faso: 46Seychelles: 59 | 46 | 59 | |
Products competitiveness Burkina Faso: 75Seychelles: 97 | 75 | 97 |
Durability and resistance to vulnerabilities
Burkina Faso: 16Seychelles: 63
2020
Breakdown by component
2020 | Burkina Faso | Seychelles | |
---|---|---|---|
Durability and resistance to vulnerabilities | 16 | 63 | |
Economical vulnerability Burkina Faso: 72Seychelles: 66 | 72 | 66 | |
Physical Vulnerability to Climate Change Index (PVCCI) Burkina Faso: 61Seychelles: 54 | 61 | 54 | |
Internal Violence Index (IVI) Burkina Faso: 50Seychelles: 5 | 50 | 5 |
Revealed competitivenes and economic performances
Burkina Faso: -Seychelles: -
Breakdown by component
Burkina Faso | Seychelles | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Burkina Faso: 163Seychelles: 235 | 163 | 235 | |
Weighted market shares index of the 5 major exported manufactured products Burkina Faso: 179Seychelles: >2,000 | 179 | >2,000 |