Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Burkina Faso: 39Mauritania: 53
2020
Breakdown by component
2020 | Burkina Faso | Mauritania | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 39 | 53 | |
National attractiveness Burkina Faso: 34Mauritania: 41 | 34 | 41 | |
Price competitiveness Burkina Faso: 67Mauritania: 77 | 67 | 77 | |
Durability and resistance to vulnerabilities Burkina Faso: 16Mauritania: 42 | 16 | 42 | |
Revealed competitivenes and economic performances Burkina Faso: -Mauritania: - | - | - |
National attractiveness
Burkina Faso: 34Mauritania: 41
2020
Breakdown by component
Price competitiveness
Burkina Faso: 67Mauritania: 77
Breakdown by component
Burkina Faso | Mauritania | ||
---|---|---|---|
Price competitiveness | 67 | 77 | |
Macroeconomic competitiveness Burkina Faso: 46Mauritania: 59 | 46 | 59 | |
Products competitiveness Burkina Faso: 75Mauritania: 65 | 75 | 65 |
Durability and resistance to vulnerabilities
Burkina Faso: 16Mauritania: 42
2020
Breakdown by component
2020 | Burkina Faso | Mauritania | |
---|---|---|---|
Durability and resistance to vulnerabilities | 16 | 42 | |
Economical vulnerability Burkina Faso: 72Mauritania: 74 | 72 | 74 | |
Physical Vulnerability to Climate Change Index (PVCCI) Burkina Faso: 61Mauritania: 64 | 61 | 64 | |
Internal Violence Index (IVI) Burkina Faso: 50Mauritania: 12 | 50 | 12 |
Revealed competitivenes and economic performances
Burkina Faso: -Mauritania: -
Breakdown by component
Burkina Faso | Mauritania | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Burkina Faso: 163Mauritania: 655 | 163 | 655 | |
Weighted market shares index of the 5 major exported manufactured products Burkina Faso: 179Mauritania: >2,000 | 179 | >2,000 |