Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Burkina Faso: 39Cape Verde: 61
2020
Breakdown by component
2020 | Burkina Faso | Cape Verde | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 39 | 61 | |
National attractiveness Burkina Faso: 34Cape Verde: 68 | 34 | 68 | |
Price competitiveness Burkina Faso: 67Cape Verde: 54 | 67 | 54 | |
Durability and resistance to vulnerabilities Burkina Faso: 16Cape Verde: 61 | 16 | 61 | |
Revealed competitivenes and economic performances Burkina Faso: -Cape Verde: - | - | - |
National attractiveness
Burkina Faso: 34Cape Verde: 68
2020
Breakdown by component
Price competitiveness
Burkina Faso: 67Cape Verde: 54
Breakdown by component
Burkina Faso | Cape Verde | ||
---|---|---|---|
Price competitiveness | 67 | 54 | |
Macroeconomic competitiveness Burkina Faso: 46Cape Verde: 38 | 46 | 38 | |
Products competitiveness Burkina Faso: 75Cape Verde: 75 | 75 | 75 |
Durability and resistance to vulnerabilities
Burkina Faso: 16Cape Verde: 61
2020
Breakdown by component
2020 | Burkina Faso | Cape Verde | |
---|---|---|---|
Durability and resistance to vulnerabilities | 16 | 61 | |
Economical vulnerability Burkina Faso: 72Cape Verde: 65 | 72 | 65 | |
Physical Vulnerability to Climate Change Index (PVCCI) Burkina Faso: 61Cape Verde: 52 | 61 | 52 | |
Internal Violence Index (IVI) Burkina Faso: 50Cape Verde: 4 | 50 | 4 |
Revealed competitivenes and economic performances
Burkina Faso: -Cape Verde: -
Breakdown by component
Burkina Faso | Cape Verde | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Burkina Faso: 163Cape Verde: >2,000 | 163 | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products Burkina Faso: 179Cape Verde: 77 | 179 | 77 |