Brazil-India-China (BIC) and Sudan
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Brazil-India-China (BIC): -Sudan: -
Breakdown by component
Brazil-India-China (BIC) | Sudan | ||
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | - | |
National attractiveness Brazil-India-China (BIC): -Sudan: 30 | - | 30 | |
Price competitiveness Brazil-India-China (BIC): 70Sudan: - | 70 | - | |
Durability and resistance to vulnerabilities Brazil-India-China (BIC): 84Sudan: 37 | 84 | 37 | |
Revealed competitivenes and economic performances Brazil-India-China (BIC): -Sudan: - | - | - |
National attractiveness
Brazil-India-China (BIC): -Sudan: 30
2020
Breakdown by component
Price competitiveness
Brazil-India-China (BIC): 70Sudan: -
Breakdown by component
Brazil-India-China (BIC) | Sudan | ||
---|---|---|---|
Price competitiveness | 70 | - | |
Macroeconomic competitiveness Brazil-India-China (BIC): 55Sudan: 72 | 55 | 72 | |
Products competitiveness Brazil-India-China (BIC): 63Sudan: - | 63 | - |
Durability and resistance to vulnerabilities
Brazil-India-China (BIC): 84Sudan: 37
2020
Breakdown by component
2020 | Brazil-India-China (BIC) | Sudan | |
---|---|---|---|
Durability and resistance to vulnerabilities | 84 | 37 | |
Economical vulnerability Brazil-India-China (BIC): 36Sudan: 53 | 36 | 53 | |
Physical Vulnerability to Climate Change Index (PVCCI) Brazil-India-China (BIC): 55Sudan: 66 | 55 | 66 | |
Internal Violence Index (IVI) Brazil-India-China (BIC): 13Sudan: 42 | 13 | 42 |
Revealed competitivenes and economic performances
Brazil-India-China (BIC): -Sudan: -
Breakdown by component
Brazil-India-China (BIC) | Sudan | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Brazil-India-China (BIC): -Sudan: 0 | - | 0 | |
Weighted market shares index of the 5 major exported manufactured products Brazil-India-China (BIC): -Sudan: 0 | - | 0 |