Brazil-India-China (BIC) and Namibia
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Brazil-India-China (BIC): -Namibia: 59
2020
Breakdown by component
| 2020 | Brazil-India-China (BIC) | Namibia | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | - | 59 | |
| National attractiveness Brazil-India-China (BIC): -Namibia: 54 | - | 54 | |
| Price competitiveness Brazil-India-China (BIC): 70Namibia: 66 | 70 | 66 | |
| Durability and resistance to vulnerabilities Brazil-India-China (BIC): 84Namibia: 57 | 84 | 57 | |
| Revealed competitivenes and economic performances Brazil-India-China (BIC): -Namibia: - | - | - |
National attractiveness
Brazil-India-China (BIC): -Namibia: 54
2020
Breakdown by component
| 2020 | Brazil-India-China (BIC) | Namibia | |
|---|---|---|---|
| National attractiveness | - | 54 | |
| Infrastructures Brazil-India-China (BIC): -Namibia: 47 | - | 47 | |
| Market Brazil-India-China (BIC): -Namibia: 9 | - | 9 | |
| Human and financial capital Brazil-India-China (BIC): -Namibia: 57 | - | 57 | |
| Political and economic governance Brazil-India-China (BIC): -Namibia: 84 | - | 84 |
Price competitiveness
Brazil-India-China (BIC): 70Namibia: 66
Breakdown by component
| Brazil-India-China (BIC) | Namibia | ||
|---|---|---|---|
| Price competitiveness | 70 | 66 | |
| Macroeconomic competitiveness Brazil-India-China (BIC): 55Namibia: 41 | 55 | 41 | |
| Products competitiveness Brazil-India-China (BIC): 63Namibia: 84 | 63 | 84 |
Durability and resistance to vulnerabilities
Brazil-India-China (BIC): 84Namibia: 57
2020
Breakdown by component
| 2020 | Brazil-India-China (BIC) | Namibia | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 84 | 57 | |
| Economical vulnerability Brazil-India-China (BIC): 36Namibia: 69 | 36 | 69 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Brazil-India-China (BIC): 55Namibia: 60 | 55 | 60 | |
| Internal Violence Index (IVI) Brazil-India-China (BIC): 13Namibia: 9 | 13 | 9 |
Revealed competitivenes and economic performances
Brazil-India-China (BIC): -Namibia: -
Breakdown by component
| Brazil-India-China (BIC) | Namibia | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Brazil-India-China (BIC): -Namibia: 62 | - | 62 | |
| Weighted market shares index of the 5 major exported manufactured products Brazil-India-China (BIC): -Namibia: 605 | - | 605 |