Brazil-India-China (BIC) and Middle East and North Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Brazil-India-China (BIC): -Middle East and North Africa: -
Breakdown by component
| Brazil-India-China (BIC) | Middle East and North Africa | ||
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | - | - | |
| National attractiveness Brazil-India-China (BIC): -Middle East and North Africa: - | - | - | |
| Price competitiveness Brazil-India-China (BIC): 70Middle East and North Africa: 68 | 70 | 68 | |
| Durability and resistance to vulnerabilities Brazil-India-China (BIC): 84Middle East and North Africa: 63 | 84 | 63 | |
| Revealed competitivenes and economic performances Brazil-India-China (BIC): -Middle East and North Africa: - | - | - |
National attractiveness
Brazil-India-China (BIC): -Middle East and North Africa: -
Breakdown by component
Price competitiveness
Brazil-India-China (BIC): 70Middle East and North Africa: 68
Breakdown by component
| Brazil-India-China (BIC) | Middle East and North Africa | ||
|---|---|---|---|
| Price competitiveness | 70 | 68 | |
| Macroeconomic competitiveness Brazil-India-China (BIC): 55Middle East and North Africa: 54 | 55 | 54 | |
| Products competitiveness Brazil-India-China (BIC): 63Middle East and North Africa: 62 | 63 | 62 |
Durability and resistance to vulnerabilities
Brazil-India-China (BIC): 84Middle East and North Africa: 63
2020
Breakdown by component
| 2020 | Brazil-India-China (BIC) | Middle East and North Africa | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 84 | 63 | |
| Economical vulnerability Brazil-India-China (BIC): 36Middle East and North Africa: 47 | 36 | 47 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Brazil-India-China (BIC): 55Middle East and North Africa: 61 | 55 | 61 | |
| Internal Violence Index (IVI) Brazil-India-China (BIC): 13Middle East and North Africa: 25 | 13 | 25 |
Revealed competitivenes and economic performances
Brazil-India-China (BIC): -Middle East and North Africa: -
Breakdown by component
| Brazil-India-China (BIC) | Middle East and North Africa | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Brazil-India-China (BIC): -Middle East and North Africa: - | - | - | |
| Weighted market shares index of the 5 major exported manufactured products Brazil-India-China (BIC): -Middle East and North Africa: - | - | - |