Brazil-India-China (BIC) and Lesotho
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Brazil-India-China (BIC): -Lesotho: 42
2020
Breakdown by component
2020 | Brazil-India-China (BIC) | Lesotho | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 42 | |
National attractiveness Brazil-India-China (BIC): -Lesotho: 35 | - | 35 | |
Price competitiveness Brazil-India-China (BIC): 70Lesotho: 44 | 70 | 44 | |
Durability and resistance to vulnerabilities Brazil-India-China (BIC): 84Lesotho: 46 | 84 | 46 | |
Revealed competitivenes and economic performances Brazil-India-China (BIC): -Lesotho: - | - | - |
National attractiveness
Brazil-India-China (BIC): -Lesotho: 35
2020
Breakdown by component
2020 | Brazil-India-China (BIC) | Lesotho | |
---|---|---|---|
National attractiveness | - | 35 | |
Infrastructures Brazil-India-China (BIC): -Lesotho: 34 | - | 34 | |
Market Brazil-India-China (BIC): -Lesotho: 3 | - | 3 | |
Human and financial capital Brazil-India-China (BIC): -Lesotho: 35 | - | 35 | |
Political and economic governance Brazil-India-China (BIC): -Lesotho: 61 | - | 61 |
Price competitiveness
Brazil-India-China (BIC): 70Lesotho: 44
Breakdown by component
Brazil-India-China (BIC) | Lesotho | ||
---|---|---|---|
Price competitiveness | 70 | 44 | |
Macroeconomic competitiveness Brazil-India-China (BIC): 55Lesotho: 33 | 55 | 33 | |
Products competitiveness Brazil-India-China (BIC): 63Lesotho: 71 | 63 | 71 |
Durability and resistance to vulnerabilities
Brazil-India-China (BIC): 84Lesotho: 46
2020
Breakdown by component
2020 | Brazil-India-China (BIC) | Lesotho | |
---|---|---|---|
Durability and resistance to vulnerabilities | 84 | 46 | |
Economical vulnerability Brazil-India-China (BIC): 36Lesotho: 71 | 36 | 71 | |
Physical Vulnerability to Climate Change Index (PVCCI) Brazil-India-China (BIC): 55Lesotho: 50 | 55 | 50 | |
Internal Violence Index (IVI) Brazil-India-China (BIC): 13Lesotho: 26 | 13 | 26 |
Revealed competitivenes and economic performances
Brazil-India-China (BIC): -Lesotho: -
Breakdown by component
Brazil-India-China (BIC) | Lesotho | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Brazil-India-China (BIC): -Lesotho: >2,000 | - | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products Brazil-India-China (BIC): -Lesotho: >2,000 | - | >2,000 |