Brazil-India-China (BIC) and Kenya
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Brazil-India-China (BIC): -Kenya: 45
2020
Breakdown by component
| 2020 | Brazil-India-China (BIC) | Kenya | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | - | 45 | |
| National attractiveness Brazil-India-China (BIC): -Kenya: 50 | - | 50 | |
| Price competitiveness Brazil-India-China (BIC): 70Kenya: 23 | 70 | 23 | |
| Durability and resistance to vulnerabilities Brazil-India-China (BIC): 84Kenya: 63 | 84 | 63 | |
| Revealed competitivenes and economic performances Brazil-India-China (BIC): -Kenya: - | - | - |
National attractiveness
Brazil-India-China (BIC): -Kenya: 50
2020
Breakdown by component
Price competitiveness
Brazil-India-China (BIC): 70Kenya: 23
Breakdown by component
| Brazil-India-China (BIC) | Kenya | ||
|---|---|---|---|
| Price competitiveness | 70 | 23 | |
| Macroeconomic competitiveness Brazil-India-China (BIC): 55Kenya: 41 | 55 | 41 | |
| Products competitiveness Brazil-India-China (BIC): 63Kenya: 24 | 63 | 24 |
Durability and resistance to vulnerabilities
Brazil-India-China (BIC): 84Kenya: 63
2020
Breakdown by component
| 2020 | Brazil-India-China (BIC) | Kenya | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 84 | 63 | |
| Economical vulnerability Brazil-India-China (BIC): 36Kenya: 55 | 36 | 55 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Brazil-India-China (BIC): 55Kenya: 57 | 55 | 57 | |
| Internal Violence Index (IVI) Brazil-India-China (BIC): 13Kenya: 27 | 13 | 27 |
Revealed competitivenes and economic performances
Brazil-India-China (BIC): -Kenya: -
Breakdown by component
| Brazil-India-China (BIC) | Kenya | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Brazil-India-China (BIC): -Kenya: 112 | - | 112 | |
| Weighted market shares index of the 5 major exported manufactured products Brazil-India-China (BIC): -Kenya: 79 | - | 79 |