Brazil-India-China (BIC) and India
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Brazil-India-China (BIC): -India: 77
2020
Breakdown by component
2020 | Brazil-India-China (BIC) | India | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 77 | |
National attractiveness Brazil-India-China (BIC): -India: 80 | - | 80 | |
Price competitiveness Brazil-India-China (BIC): 70India: 78 | 70 | 78 | |
Durability and resistance to vulnerabilities Brazil-India-China (BIC): 84India: 72 | 84 | 72 | |
Revealed competitivenes and economic performances Brazil-India-China (BIC): -India: - | - | - |
National attractiveness
Brazil-India-China (BIC): -India: 80
2020
Breakdown by component
Price competitiveness
Brazil-India-China (BIC): 70India: 78
Breakdown by component
Brazil-India-China (BIC) | India | ||
---|---|---|---|
Price competitiveness | 70 | 78 | |
Macroeconomic competitiveness Brazil-India-China (BIC): 55India: 66 | 55 | 66 | |
Products competitiveness Brazil-India-China (BIC): 63India: 54 | 63 | 54 |
Durability and resistance to vulnerabilities
Brazil-India-China (BIC): 84India: 72
2020
Breakdown by component
2020 | Brazil-India-China (BIC) | India | |
---|---|---|---|
Durability and resistance to vulnerabilities | 84 | 72 | |
Economical vulnerability Brazil-India-China (BIC): 36India: 41 | 36 | 41 | |
Physical Vulnerability to Climate Change Index (PVCCI) Brazil-India-China (BIC): 55India: 60 | 55 | 60 | |
Internal Violence Index (IVI) Brazil-India-China (BIC): 13India: 17 | 13 | 17 |
Revealed competitivenes and economic performances
Brazil-India-China (BIC): -India: -
Breakdown by component
Brazil-India-China (BIC) | India | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Brazil-India-China (BIC): -India: 198 | - | 198 | |
Weighted market shares index of the 5 major exported manufactured products Brazil-India-China (BIC): -India: 258 | - | 258 |