Brazil-India-China (BIC) and Guinea
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Brazil-India-China (BIC): -Guinea: 40
2020
Breakdown by component
2020 | Brazil-India-China (BIC) | Guinea | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 40 | |
National attractiveness Brazil-India-China (BIC): -Guinea: 37 | - | 37 | |
Price competitiveness Brazil-India-China (BIC): 70Guinea: 0 | 70 | 0 | |
Durability and resistance to vulnerabilities Brazil-India-China (BIC): 84Guinea: 82 | 84 | 82 | |
Revealed competitivenes and economic performances Brazil-India-China (BIC): -Guinea: - | - | - |
National attractiveness
Brazil-India-China (BIC): -Guinea: 37
2020
Breakdown by component
Price competitiveness
Brazil-India-China (BIC): 70Guinea: 0
Breakdown by component
Brazil-India-China (BIC) | Guinea | ||
---|---|---|---|
Price competitiveness | 70 | 0 | |
Macroeconomic competitiveness Brazil-India-China (BIC): 55Guinea: 37 | 55 | 37 | |
Products competitiveness Brazil-India-China (BIC): 63Guinea: 0 | 63 | 0 |
Durability and resistance to vulnerabilities
Brazil-India-China (BIC): 84Guinea: 82
2020
Breakdown by component
2020 | Brazil-India-China (BIC) | Guinea | |
---|---|---|---|
Durability and resistance to vulnerabilities | 84 | 82 | |
Economical vulnerability Brazil-India-China (BIC): 36Guinea: 60 | 36 | 60 | |
Physical Vulnerability to Climate Change Index (PVCCI) Brazil-India-China (BIC): 55Guinea: 50 | 55 | 50 | |
Internal Violence Index (IVI) Brazil-India-China (BIC): 13Guinea: 9 | 13 | 9 |
Revealed competitivenes and economic performances
Brazil-India-China (BIC): -Guinea: -
Breakdown by component
Brazil-India-China (BIC) | Guinea | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Brazil-India-China (BIC): -Guinea: 114 | - | 114 | |
Weighted market shares index of the 5 major exported manufactured products Brazil-India-China (BIC): -Guinea: 43 | - | 43 |