Brazil-India-China (BIC) and Gambia
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Brazil-India-China (BIC): -Gambia: 36
2020
Breakdown by component
| 2020 | Brazil-India-China (BIC) | Gambia | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | - | 36 | |
| National attractiveness Brazil-India-China (BIC): -Gambia: 42 | - | 42 | |
| Price competitiveness Brazil-India-China (BIC): 70Gambia: 38 | 70 | 38 | |
| Durability and resistance to vulnerabilities Brazil-India-China (BIC): 84Gambia: 30 | 84 | 30 | |
| Revealed competitivenes and economic performances Brazil-India-China (BIC): -Gambia: - | - | - |
National attractiveness
Brazil-India-China (BIC): -Gambia: 42
2020
Breakdown by component
Price competitiveness
Brazil-India-China (BIC): 70Gambia: 38
Breakdown by component
| Brazil-India-China (BIC) | Gambia | ||
|---|---|---|---|
| Price competitiveness | 70 | 38 | |
| Macroeconomic competitiveness Brazil-India-China (BIC): 55Gambia: 42 | 55 | 42 | |
| Products competitiveness Brazil-India-China (BIC): 63Gambia: 44 | 63 | 44 |
Durability and resistance to vulnerabilities
Brazil-India-China (BIC): 84Gambia: 30
2020
Breakdown by component
| 2020 | Brazil-India-China (BIC) | Gambia | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 84 | 30 | |
| Economical vulnerability Brazil-India-China (BIC): 36Gambia: 79 | 36 | 79 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Brazil-India-China (BIC): 55Gambia: 62 | 55 | 62 | |
| Internal Violence Index (IVI) Brazil-India-China (BIC): 13Gambia: 15 | 13 | 15 |
Revealed competitivenes and economic performances
Brazil-India-China (BIC): -Gambia: -
Breakdown by component
| Brazil-India-China (BIC) | Gambia | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Brazil-India-China (BIC): -Gambia: 1,944 | - | 1,944 | |
| Weighted market shares index of the 5 major exported manufactured products Brazil-India-China (BIC): -Gambia: >2,000 | - | >2,000 |