Brazil-India-China (BIC) and Gabon
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Brazil-India-China (BIC): -Gabon: 56
2020
Breakdown by component
2020 | Brazil-India-China (BIC) | Gabon | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 56 | |
National attractiveness Brazil-India-China (BIC): -Gabon: 51 | - | 51 | |
Price competitiveness Brazil-India-China (BIC): 70Gabon: 29 | 70 | 29 | |
Durability and resistance to vulnerabilities Brazil-India-China (BIC): 84Gabon: 88 | 84 | 88 | |
Revealed competitivenes and economic performances Brazil-India-China (BIC): -Gabon: - | - | - |
National attractiveness
Brazil-India-China (BIC): -Gabon: 51
2020
Breakdown by component
Price competitiveness
Brazil-India-China (BIC): 70Gabon: 29
Breakdown by component
Brazil-India-China (BIC) | Gabon | ||
---|---|---|---|
Price competitiveness | 70 | 29 | |
Macroeconomic competitiveness Brazil-India-China (BIC): 55Gabon: 39 | 55 | 39 | |
Products competitiveness Brazil-India-China (BIC): 63Gabon: 37 | 63 | 37 |
Durability and resistance to vulnerabilities
Brazil-India-China (BIC): 84Gabon: 88
2020
Breakdown by component
2020 | Brazil-India-China (BIC) | Gabon | |
---|---|---|---|
Durability and resistance to vulnerabilities | 84 | 88 | |
Economical vulnerability Brazil-India-China (BIC): 36Gabon: 57 | 36 | 57 | |
Physical Vulnerability to Climate Change Index (PVCCI) Brazil-India-China (BIC): 55Gabon: 47 | 55 | 47 | |
Internal Violence Index (IVI) Brazil-India-China (BIC): 13Gabon: 15 | 13 | 15 |
Revealed competitivenes and economic performances
Brazil-India-China (BIC): -Gabon: -
Breakdown by component
Brazil-India-China (BIC) | Gabon | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Brazil-India-China (BIC): -Gabon: 298 | - | 298 | |
Weighted market shares index of the 5 major exported manufactured products Brazil-India-China (BIC): -Gabon: >2,000 | - | >2,000 |