Brazil-India-China (BIC) and Eritrea
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Brazil-India-China (BIC): -Eritrea: -
Breakdown by component
Brazil-India-China (BIC) | Eritrea | ||
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | - | |
National attractiveness Brazil-India-China (BIC): -Eritrea: - | - | - | |
Price competitiveness Brazil-India-China (BIC): 70Eritrea: - | 70 | - | |
Durability and resistance to vulnerabilities Brazil-India-China (BIC): 84Eritrea: 34 | 84 | 34 | |
Revealed competitivenes and economic performances Brazil-India-China (BIC): -Eritrea: - | - | - |
National attractiveness
Brazil-India-China (BIC): -Eritrea: -
Breakdown by component
Price competitiveness
Brazil-India-China (BIC): 70Eritrea: -
Breakdown by component
Brazil-India-China (BIC) | Eritrea | ||
---|---|---|---|
Price competitiveness | 70 | - | |
Macroeconomic competitiveness Brazil-India-China (BIC): 55Eritrea: - | 55 | - | |
Products competitiveness Brazil-India-China (BIC): 63Eritrea: - | 63 | - |
Durability and resistance to vulnerabilities
Brazil-India-China (BIC): 84Eritrea: 34
2020
Breakdown by component
2020 | Brazil-India-China (BIC) | Eritrea | |
---|---|---|---|
Durability and resistance to vulnerabilities | 84 | 34 | |
Economical vulnerability Brazil-India-China (BIC): 36Eritrea: 76 | 36 | 76 | |
Physical Vulnerability to Climate Change Index (PVCCI) Brazil-India-China (BIC): 55Eritrea: 64 | 55 | 64 | |
Internal Violence Index (IVI) Brazil-India-China (BIC): 13Eritrea: 14 | 13 | 14 |
Revealed competitivenes and economic performances
Brazil-India-China (BIC): -Eritrea: -
Breakdown by component
Brazil-India-China (BIC) | Eritrea | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Brazil-India-China (BIC): -Eritrea: 0 | - | 0 | |
Weighted market shares index of the 5 major exported manufactured products Brazil-India-China (BIC): -Eritrea: 152 | - | 152 |