Brazil-India-China (BIC) and Equatorial Guinea
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Brazil-India-China (BIC): -Equatorial Guinea: 55
2020
Breakdown by component
2020 | Brazil-India-China (BIC) | Equatorial Guinea | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 55 | |
National attractiveness Brazil-India-China (BIC): -Equatorial Guinea: 22 | - | 22 | |
Price competitiveness Brazil-India-China (BIC): 70Equatorial Guinea: 44 | 70 | 44 | |
Durability and resistance to vulnerabilities Brazil-India-China (BIC): 84Equatorial Guinea: 98 | 84 | 98 | |
Revealed competitivenes and economic performances Brazil-India-China (BIC): -Equatorial Guinea: - | - | - |
National attractiveness
Brazil-India-China (BIC): -Equatorial Guinea: 22
2020
Breakdown by component
Price competitiveness
Brazil-India-China (BIC): 70Equatorial Guinea: 44
Breakdown by component
Brazil-India-China (BIC) | Equatorial Guinea | ||
---|---|---|---|
Price competitiveness | 70 | 44 | |
Macroeconomic competitiveness Brazil-India-China (BIC): 55Equatorial Guinea: 44 | 55 | 44 | |
Products competitiveness Brazil-India-China (BIC): 63Equatorial Guinea: 48 | 63 | 48 |
Durability and resistance to vulnerabilities
Brazil-India-China (BIC): 84Equatorial Guinea: 98
2020
Breakdown by component
2020 | Brazil-India-China (BIC) | Equatorial Guinea | |
---|---|---|---|
Durability and resistance to vulnerabilities | 84 | 98 | |
Economical vulnerability Brazil-India-China (BIC): 36Equatorial Guinea: 56 | 36 | 56 | |
Physical Vulnerability to Climate Change Index (PVCCI) Brazil-India-China (BIC): 55Equatorial Guinea: 48 | 55 | 48 | |
Internal Violence Index (IVI) Brazil-India-China (BIC): 13Equatorial Guinea: 15 | 13 | 15 |
Revealed competitivenes and economic performances
Brazil-India-China (BIC): -Equatorial Guinea: -
Breakdown by component
Brazil-India-China (BIC) | Equatorial Guinea | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Brazil-India-China (BIC): -Equatorial Guinea: 74 | - | 74 | |
Weighted market shares index of the 5 major exported manufactured products Brazil-India-China (BIC): -Equatorial Guinea: 36 | - | 36 |