Brazil-India-China (BIC) and Egypt
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Brazil-India-China (BIC): -Egypt: 74
2020
Breakdown by component
2020 | Brazil-India-China (BIC) | Egypt | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 74 | |
National attractiveness Brazil-India-China (BIC): -Egypt: 80 | - | 80 | |
Price competitiveness Brazil-India-China (BIC): 70Egypt: 56 | 70 | 56 | |
Durability and resistance to vulnerabilities Brazil-India-China (BIC): 84Egypt: 85 | 84 | 85 | |
Revealed competitivenes and economic performances Brazil-India-China (BIC): -Egypt: - | - | - |
National attractiveness
Brazil-India-China (BIC): -Egypt: 80
2020
Breakdown by component
Price competitiveness
Brazil-India-China (BIC): 70Egypt: 56
Breakdown by component
Brazil-India-China (BIC) | Egypt | ||
---|---|---|---|
Price competitiveness | 70 | 56 | |
Macroeconomic competitiveness Brazil-India-China (BIC): 55Egypt: 61 | 55 | 61 | |
Products competitiveness Brazil-India-China (BIC): 63Egypt: 30 | 63 | 30 |
Durability and resistance to vulnerabilities
Brazil-India-China (BIC): 84Egypt: 85
2020
Breakdown by component
2020 | Brazil-India-China (BIC) | Egypt | |
---|---|---|---|
Durability and resistance to vulnerabilities | 84 | 85 | |
Economical vulnerability Brazil-India-China (BIC): 36Egypt: 0 | 36 | 0 | |
Physical Vulnerability to Climate Change Index (PVCCI) Brazil-India-China (BIC): 55Egypt: 62 | 55 | 62 | |
Internal Violence Index (IVI) Brazil-India-China (BIC): 13Egypt: 31 | 13 | 31 |
Revealed competitivenes and economic performances
Brazil-India-China (BIC): -Egypt: -
Breakdown by component
Brazil-India-China (BIC) | Egypt | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Brazil-India-China (BIC): -Egypt: 186 | - | 186 | |
Weighted market shares index of the 5 major exported manufactured products Brazil-India-China (BIC): -Egypt: 607 | - | 607 |