Brazil-India-China (BIC) and Congo, Dem. Rep.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Brazil-India-China (BIC): -Congo, Dem. Rep.: 37
2020
Breakdown by component
2020 | Brazil-India-China (BIC) | Congo, Dem. Rep. | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 37 | |
National attractiveness Brazil-India-China (BIC): -Congo, Dem. Rep.: 20 | - | 20 | |
Price competitiveness Brazil-India-China (BIC): 70Congo, Dem. Rep.: 27 | 70 | 27 | |
Durability and resistance to vulnerabilities Brazil-India-China (BIC): 84Congo, Dem. Rep.: 64 | 84 | 64 | |
Revealed competitivenes and economic performances Brazil-India-China (BIC): -Congo, Dem. Rep.: - | - | - |
National attractiveness
Brazil-India-China (BIC): -Congo, Dem. Rep.: 20
2020
Breakdown by component
Price competitiveness
Brazil-India-China (BIC): 70Congo, Dem. Rep.: 27
Breakdown by component
Brazil-India-China (BIC) | Congo, Dem. Rep. | ||
---|---|---|---|
Price competitiveness | 70 | 27 | |
Macroeconomic competitiveness Brazil-India-China (BIC): 55Congo, Dem. Rep.: 18 | 55 | 18 | |
Products competitiveness Brazil-India-China (BIC): 63Congo, Dem. Rep.: 77 | 63 | 77 |
Durability and resistance to vulnerabilities
Brazil-India-China (BIC): 84Congo, Dem. Rep.: 64
2020
Breakdown by component
2020 | Brazil-India-China (BIC) | Congo, Dem. Rep. | |
---|---|---|---|
Durability and resistance to vulnerabilities | 84 | 64 | |
Economical vulnerability Brazil-India-China (BIC): 36Congo, Dem. Rep.: 31 | 36 | 31 | |
Physical Vulnerability to Climate Change Index (PVCCI) Brazil-India-China (BIC): 55Congo, Dem. Rep.: 48 | 55 | 48 | |
Internal Violence Index (IVI) Brazil-India-China (BIC): 13Congo, Dem. Rep.: 47 | 13 | 47 |
Revealed competitivenes and economic performances
Brazil-India-China (BIC): -Congo, Dem. Rep.: -
Breakdown by component
Brazil-India-China (BIC) | Congo, Dem. Rep. | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Brazil-India-China (BIC): -Congo, Dem. Rep.: 545 | - | 545 | |
Weighted market shares index of the 5 major exported manufactured products Brazil-India-China (BIC): -Congo, Dem. Rep.: >2,000 | - | >2,000 |