Brazil-India-China (BIC) and Central African Republic
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Brazil-India-China (BIC): -Central African Republic: 19
2020
Breakdown by component
2020 | Brazil-India-China (BIC) | Central African Republic | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 19 | |
National attractiveness Brazil-India-China (BIC): -Central African Republic: 0 | - | 0 | |
Price competitiveness Brazil-India-China (BIC): 70Central African Republic: 7 | 70 | 7 | |
Durability and resistance to vulnerabilities Brazil-India-China (BIC): 84Central African Republic: 50 | 84 | 50 | |
Revealed competitivenes and economic performances Brazil-India-China (BIC): -Central African Republic: - | - | - |
National attractiveness
Brazil-India-China (BIC): -Central African Republic: 0
2020
Breakdown by component
2020 | Brazil-India-China (BIC) | Central African Republic | |
---|---|---|---|
National attractiveness | - | 0 | |
Infrastructures Brazil-India-China (BIC): -Central African Republic: 0 | - | 0 | |
Market Brazil-India-China (BIC): -Central African Republic: 0 | - | 0 | |
Human and financial capital Brazil-India-China (BIC): -Central African Republic: 0 | - | 0 | |
Political and economic governance Brazil-India-China (BIC): -Central African Republic: 14 | - | 14 |
Price competitiveness
Brazil-India-China (BIC): 70Central African Republic: 7
Breakdown by component
Brazil-India-China (BIC) | Central African Republic | ||
---|---|---|---|
Price competitiveness | 70 | 7 | |
Macroeconomic competitiveness Brazil-India-China (BIC): 55Central African Republic: 18 | 55 | 18 | |
Products competitiveness Brazil-India-China (BIC): 63Central African Republic: 48 | 63 | 48 |
Durability and resistance to vulnerabilities
Brazil-India-China (BIC): 84Central African Republic: 50
2020
Breakdown by component
2020 | Brazil-India-China (BIC) | Central African Republic | |
---|---|---|---|
Durability and resistance to vulnerabilities | 84 | 50 | |
Economical vulnerability Brazil-India-China (BIC): 36Central African Republic: 63 | 36 | 63 | |
Physical Vulnerability to Climate Change Index (PVCCI) Brazil-India-China (BIC): 55Central African Republic: 49 | 55 | 49 | |
Internal Violence Index (IVI) Brazil-India-China (BIC): 13Central African Republic: 61 | 13 | 61 |
Revealed competitivenes and economic performances
Brazil-India-China (BIC): -Central African Republic: -
Breakdown by component
Brazil-India-China (BIC) | Central African Republic | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Brazil-India-China (BIC): -Central African Republic: 62 | - | 62 | |
Weighted market shares index of the 5 major exported manufactured products Brazil-India-China (BIC): -Central African Republic: 0 | - | 0 |