Brazil-India-China (BIC) and Burundi
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Brazil-India-China (BIC): -Burundi: 30
2020
Breakdown by component
2020 | Brazil-India-China (BIC) | Burundi | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 30 | |
National attractiveness Brazil-India-China (BIC): -Burundi: 14 | - | 14 | |
Price competitiveness Brazil-India-China (BIC): 70Burundi: 32 | 70 | 32 | |
Durability and resistance to vulnerabilities Brazil-India-China (BIC): 84Burundi: 45 | 84 | 45 | |
Revealed competitivenes and economic performances Brazil-India-China (BIC): -Burundi: - | - | - |
National attractiveness
Brazil-India-China (BIC): -Burundi: 14
2020
Breakdown by component
2020 | Brazil-India-China (BIC) | Burundi | |
---|---|---|---|
National attractiveness | - | 14 | |
Infrastructures Brazil-India-China (BIC): -Burundi: 2 | - | 2 | |
Market Brazil-India-China (BIC): -Burundi: 12 | - | 12 | |
Human and financial capital Brazil-India-China (BIC): -Burundi: 26 | - | 26 | |
Political and economic governance Brazil-India-China (BIC): -Burundi: 22 | - | 22 |
Price competitiveness
Brazil-India-China (BIC): 70Burundi: 32
Breakdown by component
Brazil-India-China (BIC) | Burundi | ||
---|---|---|---|
Price competitiveness | 70 | 32 | |
Macroeconomic competitiveness Brazil-India-China (BIC): 55Burundi: 36 | 55 | 36 | |
Products competitiveness Brazil-India-China (BIC): 63Burundi: 47 | 63 | 47 |
Durability and resistance to vulnerabilities
Brazil-India-China (BIC): 84Burundi: 45
2020
Breakdown by component
2020 | Brazil-India-China (BIC) | Burundi | |
---|---|---|---|
Durability and resistance to vulnerabilities | 84 | 45 | |
Economical vulnerability Brazil-India-China (BIC): 36Burundi: 75 | 36 | 75 | |
Physical Vulnerability to Climate Change Index (PVCCI) Brazil-India-China (BIC): 55Burundi: 48 | 55 | 48 | |
Internal Violence Index (IVI) Brazil-India-China (BIC): 13Burundi: 40 | 13 | 40 |
Revealed competitivenes and economic performances
Brazil-India-China (BIC): -Burundi: -
Breakdown by component
Brazil-India-China (BIC) | Burundi | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Brazil-India-China (BIC): -Burundi: >2,000 | - | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products Brazil-India-China (BIC): -Burundi: >2,000 | - | >2,000 |