Brazil-India-China (BIC) and Botswana
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Brazil-India-China (BIC): -Botswana: 61
2020
Breakdown by component
2020 | Brazil-India-China (BIC) | Botswana | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 61 | |
National attractiveness Brazil-India-China (BIC): -Botswana: 68 | - | 68 | |
Price competitiveness Brazil-India-China (BIC): 70Botswana: 77 | 70 | 77 | |
Durability and resistance to vulnerabilities Brazil-India-China (BIC): 84Botswana: 37 | 84 | 37 | |
Revealed competitivenes and economic performances Brazil-India-China (BIC): -Botswana: - | - | - |
National attractiveness
Brazil-India-China (BIC): -Botswana: 68
2020
Breakdown by component
Price competitiveness
Brazil-India-China (BIC): 70Botswana: 77
Breakdown by component
Brazil-India-China (BIC) | Botswana | ||
---|---|---|---|
Price competitiveness | 70 | 77 | |
Macroeconomic competitiveness Brazil-India-China (BIC): 55Botswana: 52 | 55 | 52 | |
Products competitiveness Brazil-India-China (BIC): 63Botswana: 78 | 63 | 78 |
Durability and resistance to vulnerabilities
Brazil-India-China (BIC): 84Botswana: 37
2020
Breakdown by component
2020 | Brazil-India-China (BIC) | Botswana | |
---|---|---|---|
Durability and resistance to vulnerabilities | 84 | 37 | |
Economical vulnerability Brazil-India-China (BIC): 36Botswana: 77 | 36 | 77 | |
Physical Vulnerability to Climate Change Index (PVCCI) Brazil-India-China (BIC): 55Botswana: 61 | 55 | 61 | |
Internal Violence Index (IVI) Brazil-India-China (BIC): 13Botswana: 10 | 13 | 10 |
Revealed competitivenes and economic performances
Brazil-India-China (BIC): -Botswana: -
Breakdown by component
Brazil-India-China (BIC) | Botswana | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Brazil-India-China (BIC): -Botswana: 22 | - | 22 | |
Weighted market shares index of the 5 major exported manufactured products Brazil-India-China (BIC): -Botswana: 599 | - | 599 |