Brazil and Upper middle income countries
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Brazil: 85Upper middle income countries: -
2020
Breakdown by component
2020 | Brazil | Upper middle income countries | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 85 | - | |
National attractiveness Brazil: 82Upper middle income countries: - | 82 | - | |
Price competitiveness Brazil: 81Upper middle income countries: 76 | 81 | 76 | |
Durability and resistance to vulnerabilities Brazil: 90Upper middle income countries: 68 | 90 | 68 | |
Revealed competitivenes and economic performances Brazil: -Upper middle income countries: - | - | - |
National attractiveness
Brazil: 82Upper middle income countries: -
2020
Breakdown by component
Price competitiveness
Brazil: 81Upper middle income countries: 76
Breakdown by component
Brazil | Upper middle income countries | ||
---|---|---|---|
Price competitiveness | 81 | 76 | |
Macroeconomic competitiveness Brazil: 54Upper middle income countries: 55 | 54 | 55 | |
Products competitiveness Brazil: 80Upper middle income countries: 72 | 80 | 72 |
Durability and resistance to vulnerabilities
Brazil: 90Upper middle income countries: 68
2020
Breakdown by component
2020 | Brazil | Upper middle income countries | |
---|---|---|---|
Durability and resistance to vulnerabilities | 90 | 68 | |
Economical vulnerability Brazil: 26Upper middle income countries: 54 | 26 | 54 | |
Physical Vulnerability to Climate Change Index (PVCCI) Brazil: 48Upper middle income countries: 57 | 48 | 57 | |
Internal Violence Index (IVI) Brazil: 14Upper middle income countries: 17 | 14 | 17 |
Revealed competitivenes and economic performances
Brazil: -Upper middle income countries: -
Breakdown by component
Brazil | Upper middle income countries | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Brazil: 110Upper middle income countries: - | 110 | - | |
Weighted market shares index of the 5 major exported manufactured products Brazil: 100Upper middle income countries: - | 100 | - |