Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Botswana: 61Swaziland: 54
2020
Breakdown by component
2020 | Botswana | Swaziland | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 61 | 54 | |
National attractiveness Botswana: 68Swaziland: 41 | 68 | 41 | |
Price competitiveness Botswana: 77Swaziland: 62 | 77 | 62 | |
Durability and resistance to vulnerabilities Botswana: 37Swaziland: 59 | 37 | 59 | |
Revealed competitivenes and economic performances Botswana: -Swaziland: - | - | - |
National attractiveness
Botswana: 68Swaziland: 41
2020
Breakdown by component
Price competitiveness
Botswana: 77Swaziland: 62
Breakdown by component
Botswana | Swaziland | ||
---|---|---|---|
Price competitiveness | 77 | 62 | |
Macroeconomic competitiveness Botswana: 52Swaziland: 44 | 52 | 44 | |
Products competitiveness Botswana: 78Swaziland: 75 | 78 | 75 |
Durability and resistance to vulnerabilities
Botswana: 37Swaziland: 59
2020
Breakdown by component
2020 | Botswana | Swaziland | |
---|---|---|---|
Durability and resistance to vulnerabilities | 37 | 59 | |
Economical vulnerability Botswana: 77Swaziland: 73 | 77 | 73 | |
Physical Vulnerability to Climate Change Index (PVCCI) Botswana: 61Swaziland: 51 | 61 | 51 | |
Internal Violence Index (IVI) Botswana: 10Swaziland: 18 | 10 | 18 |
Revealed competitivenes and economic performances
Botswana: -Swaziland: -
Breakdown by component
Botswana | Swaziland | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Botswana: 22Swaziland: 120 | 22 | 120 | |
Weighted market shares index of the 5 major exported manufactured products Botswana: 599Swaziland: 67 | 599 | 67 |