Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Botswana: 61Sudan: -
2020
Breakdown by component
| 2020 | Botswana | Sudan | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 61 | - | |
| National attractiveness Botswana: 68Sudan: 30 | 68 | 30 | |
| Price competitiveness Botswana: 77Sudan: - | 77 | - | |
| Durability and resistance to vulnerabilities Botswana: 37Sudan: 37 | 37 | 37 | |
| Revealed competitivenes and economic performances Botswana: -Sudan: - | - | - |
National attractiveness
Botswana: 68Sudan: 30
2020
Breakdown by component
Price competitiveness
Botswana: 77Sudan: -
Breakdown by component
| Botswana | Sudan | ||
|---|---|---|---|
| Price competitiveness | 77 | - | |
| Macroeconomic competitiveness Botswana: 52Sudan: 72 | 52 | 72 | |
| Products competitiveness Botswana: 78Sudan: - | 78 | - |
Durability and resistance to vulnerabilities
Botswana: 37Sudan: 37
2020
Breakdown by component
| 2020 | Botswana | Sudan | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 37 | 37 | |
| Economical vulnerability Botswana: 77Sudan: 53 | 77 | 53 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Botswana: 61Sudan: 66 | 61 | 66 | |
| Internal Violence Index (IVI) Botswana: 10Sudan: 42 | 10 | 42 |
Revealed competitivenes and economic performances
Botswana: -Sudan: -
Breakdown by component
| Botswana | Sudan | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Botswana: 22Sudan: 0 | 22 | 0 | |
| Weighted market shares index of the 5 major exported manufactured products Botswana: 599Sudan: 0 | 599 | 0 |