Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Botswana: 61India: 77
2020
Breakdown by component
2020 | Botswana | India | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 61 | 77 | |
National attractiveness Botswana: 68India: 80 | 68 | 80 | |
Price competitiveness Botswana: 77India: 78 | 77 | 78 | |
Durability and resistance to vulnerabilities Botswana: 37India: 72 | 37 | 72 | |
Revealed competitivenes and economic performances Botswana: -India: - | - | - |
National attractiveness
Botswana: 68India: 80
2020
Breakdown by component
Price competitiveness
Botswana: 77India: 78
Breakdown by component
Botswana | India | ||
---|---|---|---|
Price competitiveness | 77 | 78 | |
Macroeconomic competitiveness Botswana: 52India: 66 | 52 | 66 | |
Products competitiveness Botswana: 78India: 54 | 78 | 54 |
Durability and resistance to vulnerabilities
Botswana: 37India: 72
2020
Breakdown by component
2020 | Botswana | India | |
---|---|---|---|
Durability and resistance to vulnerabilities | 37 | 72 | |
Economical vulnerability Botswana: 77India: 41 | 77 | 41 | |
Physical Vulnerability to Climate Change Index (PVCCI) Botswana: 61India: 60 | 61 | 60 | |
Internal Violence Index (IVI) Botswana: 10India: 17 | 10 | 17 |
Revealed competitivenes and economic performances
Botswana: -India: -
Breakdown by component
Botswana | India | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Botswana: 22India: 198 | 22 | 198 | |
Weighted market shares index of the 5 major exported manufactured products Botswana: 599India: 258 | 599 | 258 |